While planning your house or apartment layout, it's important to use accurate drawings of furniture to ensure precision. Below are typical bed and mattress sizes for your planning project. Also, be sure to include side tables; the models shown here are 20" x 20", adding 44" of width to the overall dimensions of the furniture.
Mattress Size (width x length) | Frame Size (width x length) | |
Twin | 39" x 75" | 45" x 84" |
Full | 56" x 75" | 60.5" x 84" |
Queen | 60" x 80" | 67.5" x 90" |
King | 76" x 80" | 83.5" x 90.5" |
California King | 72" x 84" | 79" x 94" |
header.all-comments